RT’s Auto
vs
FroShow Customs
vs
FroShow CustomsDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 12, 2026 | 9:30 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| RT’s Auto | 0 | 2 | 3 | 5 |
| FroShow Customs | 0 | 0 | 0 | 0 |
RT’s Auto
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeNault, Michael | Defense | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Boudreau, Pat | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Pappagianopoulas, Rob | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 19 | 0 | 19 | |
| Warilla,DJ | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Arseneau, Ron | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Braman, Brian | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Curtis, Steve | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Flynn, David | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Storro, Brett | Forward | 0 | 2 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Boliver, Wayne | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Fro | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 5 | 9 | 0 | 0 | 19 | 0 | 19 |
FroShow Customs
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salvatore, DJ | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Gavin, Ross | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Ouellette, Sean | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Taylor, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Leger, Taylor | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Sullivan, Kevin | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Hove, Mike | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chaplin, Ken | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Cook, Jake | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Knowlton, Scott | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 29 | 4 | 25 | |
| Total | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 25 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 5 | 0 |
| 9 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 19 | 29 |
| 0 | 4 |
| 19 | 25 |
