M&M Trees
vs
RT’s Auto
vs
RT’s AutoDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 23, 2025 | 9:30 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| M&M Trees | 1 | 3 | 1 | 5 |
| RT’s Auto | 0 | 0 | 1 | 1 |
M&M Trees
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourgois, Brian | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Testa, Aaron | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 25 | 1 | 24 | |
| Nikatis, Curtis | Defense | 0 | 1 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Butler, Matt | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Short, Eric | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Despres, Max | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Amaral, Craig | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| McKenna, Josh | Forward | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Mazzaferro, Jamie | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chagnon, Mike | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 2 | 8 | 0 | 0 | 25 | 1 | 24 |
RT’s Auto
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeNault, Michael | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Boudreau, Pat | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Pappagianopoulas, Rob | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 30 | 5 | 25 | |
| Warilla,DJ | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Arseneau, Ron | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Braman, Brian | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Curtis, Steve | Defense | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Flynn, David | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Storro, Brett | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Boliver, Wayne | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Fro | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 1 | 1 | 0 | 0 | 30 | 5 | 25 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 2 | 1 |
| 8 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 25 | 30 |
| 1 | 5 |
| 24 | 25 |
