M&M Trees
vs
RT’s Auto
vs
RT’s AutoDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 19, 2026 | 9:40 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| M&M Trees | 0 | 0 | 3 | 3 |
| RT’s Auto | 2 | 1 | 3 | 6 |
M&M Trees
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourgois, Brian | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Testa, Aaron | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 32 | 5 | 27 | |
| Nikatis, Curtis | Defense | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Butler, Matt | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Short, Eric | Defense | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Amaral, Craig | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| McKenna, Josh | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Leblanc, Steve | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Mazzaferro, Jamie | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chagnon, Mike | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 3 | 4 | 0 | 0 | 32 | 5 | 27 |
RT’s Auto
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeNault, Michael | Defense | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Boudreau, Pat | Forward | 0 | 0 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Pappagianopoulas, Rob | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 28 | 3 | 25 | |
| Warilla,DJ | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Arseneau, Ron | Defense | 0 | 0 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Braman, Brian | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Curtis, Steve | Defense | 0 | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Flynn, David | Defense | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Storro, Brett | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Boliver, Wayne | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Fro | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 6 | 9 | 0 | 0 | 28 | 3 | 25 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 3 | 6 |
| 4 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 32 | 28 |
| 5 | 3 |
| 27 | 25 |
