Gary Williams
vs
FroShow Customs
vs
FroShow CustomsDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 23, 2025 | 8:30 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Gary Williams | 1 | 0 | 3 | 4 |
| FroShow Customs | 4 | 3 | 2 | 9 |
Gary Williams
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brousseau, Jason | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Lizotte, Greg | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Howe, Ryan | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Russo, Joe | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Sprague, Marc | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Dion, Jim | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 26 | 9 | 17 | |
| Chagnon, Matt | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Montolio, Derek | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Tisdale, John | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 3 | 5 | 0 | 0 | 26 | 9 | 17 |
FroShow Customs
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salvatore, DJ | Forward | 0 | 0 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Gavin, Ross | Defense | 0 | 3 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Ouellette, Sean | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Taylor, Mike | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Leger, Taylor | Forward | 0 | 1 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Sullivan, Kevin | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Hove, Mike | Forward | 0 | 2 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chaplin, Ken | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Cook, Jake | Defense | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Knowlton, Scott | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 21 | 4 | 17 | |
| Total | 0 | 7 | 13 | 0 | 0 | 21 | 4 | 17 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 3 | 7 |
| 5 | 13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 26 | 21 |
| 9 | 4 |
| 17 | 17 |
