Boudreau Bros
vs
RT’s Auto
vs
RT’s AutoDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 6, 2025 | 8:30 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Boudreau Bros | 0 | 1 | 2 | 3 |
| RT’s Auto | 0 | 0 | 1 | 1 |
Boudreau Bros
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D’ellasandro, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Colcord, Mike | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 28 | 1 | 27 | |
| Biary, Jay | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Caponi, Nick | Forward | 0 | 2 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Montolio, Ross | Forward | 0 | 0 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Brousseau, Tim | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Berube, Marc | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Donnell, Dan | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Allen, Mike | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 3 | 5 | 0 | 0 | 28 | 1 | 27 |
RT’s Auto
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeNault, Michael | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Boudreau, Pat | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Pappagianopoulas, Rob | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 26 | 2 | 24 | |
| Warilla,DJ | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Arseneau, Ron | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Braman, Brian | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Curtis, Steve | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Flynn, David | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Storro, Brett | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Boliver, Wayne | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Fro | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 1 | 2 | 0 | 0 | 26 | 2 | 24 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 3 | 1 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 28 | 26 |
| 1 | 2 |
| 27 | 24 |
