Boudreau Bros
vs
Gary Williams
vs
Gary WilliamsDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 13, 2025 | 9:30 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Boudreau Bros | 1 | 1 | 2 | 1 | 5 |
| Gary Williams | 1 | 1 | 2 | — | 4 |
Boudreau Bros
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D’ellasandro, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Colcord, Mike | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 23 | 4 | 19 | |
| Gendron, Dave | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Montolio, Ross | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Lizotte, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Berube, Marc | Forward | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Donnell, Dan | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Allen, Mike | Forward | 0 | 0 | 4 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 1 | 6 | 0 | 0 | 23 | 4 | 19 |
Gary Williams
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brousseau, Jason | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Lizotte, Greg | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Howe, Ryan | Forward | 0 | 0 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Russo, Joe | Defense | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Sprague, Marc | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Berube, Brian | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chagnon, Matt | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Williams, Gary | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Montolio, Derek | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Tisdale, John | Forward | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 1 | 4 |
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 23 | 0 |
| 4 | 0 |
| 19 | 0 |
