Gary Williams
vs
M&M Trees
vs
M&M TreesDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 2, 2025 | 9:30 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Gary Williams | 2 | 1 | 4 | 7 |
| M&M Trees | 1 | 2 | 3 | 6 |
Gary Williams
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lizotte, Greg | Forward | 0 | 1 | 4 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Howe, Ryan | Forward | 0 | 5 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Russo, Joe | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Sprague, Marc | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Dion, Jim | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 37 | 6 | 31 | |
| Berube, Brian | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chagnon, Matt | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Williams, Gary | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Montolio, Derek | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Tisdale, John | Forward | 0 | 1 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 7 | 9 | 0 | 0 | 37 | 6 | 31 |
M&M Trees
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourgois, Brian | Defense | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Testa, Aaron | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 32 | 7 | 25 | |
| Nikatis, Curtis | Defense | 0 | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Butler, Matt | Defense | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Short, Eric | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Despres, Max | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Amaral, Craig | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| McKenna, Josh | Forward | 0 | 2 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Leblanc, Steve | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Mazzaferro, Jamie | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chagnon, Mike | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 6 | 9 | 0 | 0 | 32 | 7 | 25 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 7 | 6 |
| 9 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 37 | 32 |
| 6 | 7 |
| 31 | 25 |
