Denault vs FroShow Customs
Details
Date | Time | League | Season |
---|---|---|---|
December 26, 2024 | 8:30 pm | Good Ole League | 2025 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Denault | 2 | 1 | 4 | 7 |
FroShow Customs | 0 | 1 | 1 | 2 |
Denault
# | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Ranucci, Joe | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Ouellette, Sean | Defense | 0 | 0 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Caponi, Nick | Forward | 0 | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Leger, Taylor | Forward | 0 | 2 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Short, Eric | Defense | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Amaral, Craig | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Ford, Tim | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 23 | 2 | 0 | |
Montolio, Derek | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Total | 0 | 6 | 8 | 0 | 0 | 23 | 2 | 0 |
FroShow Customs
# | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Pandiscio, Joe | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Testa, Aaron | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 30 | 7 | 0 | |
Savoie, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Taylor, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Chagnon, Matt | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Sullivan, Kevin | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Donnell, Dan | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Fro | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Warila, DJ | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Chagnon, Mike | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Total | 0 | 1 | 1 | 0 | 0 | 30 | 7 | 0 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
6 | 1 |
8 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
23 | 30 |
2 | 7 |
0 | 0 |