Boudreau Bros vs FroShow Customs
Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2024 | 9:30 pm | Good Ole League | 2025 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Boudreau Bros | 1 | 3 | 0 | 4 |
FroShow Customs | 1 | 1 | 1 | 3 |
Boudreau Bros
# | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
D’ellasandro, Paul | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Gavin, Ross | Defense | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Lizotte, Paul | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Berube, Brian | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Berube, Marc | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Despres, Max | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Flynn, David | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Leblanc, Bobby | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
McKenna, Josh | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Knowlton, Scott | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 26 | 3 | 0 | |
Total | 0 | 3 | 6 | 0 | 0 | 26 | 3 | 0 |
FroShow Customs
# | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Bourgois, Brian | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Pandiscio, Joe | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Testa, Aaron | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 29 | 4 | 0 | |
Savoie, Gary | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Taylor, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Chagnon, Matt | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Sullivan, Kevin | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Donnell, Dan | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Fro | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Warila, DJ | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Chagnon, Mike | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Total | 0 | 3 | 3 | 0 | 0 | 29 | 4 | 0 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 3 |
6 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
26 | 29 |
3 | 4 |
0 | 0 |