RT’s Auto vs Gary Williams
Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2024 | 8:30 pm | Good Ole League | 2025 |
Results
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RT’s Auto | 2 | 1 | 2 | — | 5 |
Gary Williams | 3 | 2 | 0 | 1 | 6 |
RT’s Auto
# | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Howe, Ryan | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
DeNault, Michael | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Gendron, Dave | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Dion, Jim | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 18 | 5 | 0 | |
Braman, Brian | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Denault, Dino | Forward | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Curtis, Steve | Defense | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Chaplin, Ken | Forward | 0 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Fields, John | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Allen, Mike | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Total | 0 | 5 | 6 | 0 | 0 | 18 | 5 | 0 |
Gary Williams
# | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Lizotte, Greg | Forward | 0 | 2 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Nikatis, Curtis | Defense | 0 | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Sprague, Marc | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Arseneau, Ron | Defense | 0 | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Williams, Gary | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Boliver, Wayne | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Buckley, Neil | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Mazzaferro, Jamie | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Total | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
5 | 5 |
6 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 0 |
5 | 0 |
0 | 0 |