Gary Williams
| Player | G | A | SA | GA | GP | PTS | SV% |
|---|---|---|---|---|---|---|---|
| Berube, Brian | 2 | 7 | 0 | 0 | 13 | 9 | 0.00 |
| Brousseau, Jason | 0 | 2 | 0 | 0 | 14 | 2 | 0.00 |
| Chagnon, Matt | 12 | 5 | 0 | 0 | 17 | 17 | 0.00 |
| Dion, Jim | 0 | 0 | 443 | 85 | 16 | 0 | 80.81 |
| Howe, Ryan | 28 | 23 | 0 | 0 | 17 | 51 | 0.00 |
| Lizotte, Greg | 10 | 23 | 0 | 0 | 14 | 33 | 0.00 |
| Montolio, Derek | 4 | 3 | 0 | 0 | 12 | 7 | 0.00 |
| Russo, Joe | 3 | 10 | 0 | 0 | 14 | 13 | 0.00 |
| Sprague, Marc | 0 | 4 | 0 | 0 | 17 | 4 | 0.00 |
| Tisdale, John | 7 | 12 | 0 | 0 | 12 | 19 | 0.00 |
| Williams, Gary | 0 | 3 | 0 | 0 | 10 | 3 | 0.00 |
