2025-26 Player Stats
| Player | G | A | GP | PTS |
|---|---|---|---|---|
| Howe, Ryan | 28 | 23 | 17 | 51 |
| Allen, Mike | 17 | 21 | 15 | 38 |
| McKenna, Josh | 19 | 15 | 15 | 34 |
| Lizotte, Greg | 10 | 23 | 14 | 33 |
| Montolio, Ross | 7 | 25 | 17 | 32 |
| Boudreau, Pat | 10 | 16 | 17 | 26 |
| Leger, Taylor | 14 | 12 | 17 | 26 |
| Caponi, Nick | 12 | 12 | 11 | 24 |
| Leblanc, Steve | 9 | 15 | 16 | 24 |
| DeNault, Michael | 9 | 14 | 16 | 23 |
| Nikatis, Curtis | 6 | 17 | 14 | 23 |
| Curtis, Steve | 8 | 14 | 17 | 22 |
| Gavin, Ross | 13 | 8 | 18 | 21 |
| Warilla,DJ | 11 | 10 | 16 | 21 |
| Fro | 8 | 13 | 18 | 21 |
| Storro, Brett | 13 | 7 | 16 | 20 |
| Tisdale, John | 7 | 12 | 12 | 19 |
| Flynn, David | 6 | 12 | 18 | 18 |
| Donnell, Dan | 12 | 6 | 16 | 18 |
| Chagnon, Matt | 12 | 5 | 17 | 17 |
| D’ellasandro, Paul | 5 | 11 | 18 | 16 |
| Salvatore, DJ | 1 | 15 | 16 | 16 |
| Hove, Mike | 5 | 10 | 15 | 15 |
| Bourgois, Brian | 3 | 11 | 15 | 14 |
| Biary, Jay | 4 | 10 | 16 | 14 |
| Russo, Joe | 3 | 10 | 14 | 13 |
| Lizotte, Paul | 4 | 9 | 16 | 13 |
| Berube, Marc | 0 | 13 | 14 | 13 |
| Arseneau, Ron | 1 | 11 | 17 | 12 |
| Short, Eric | 4 | 7 | 17 | 11 |
| Boliver, Wayne | 4 | 7 | 18 | 11 |
| Chagnon, Mike | 6 | 5 | 17 | 11 |
| Ouellette, Sean | 3 | 7 | 17 | 10 |
| Braman, Brian | 1 | 9 | 18 | 10 |
| Chaplin, Ken | 6 | 4 | 16 | 10 |
| Butler, Matt | 6 | 3 | 17 | 9 |
| Berube, Brian | 2 | 7 | 13 | 9 |
| Sullivan, Kevin | 4 | 3 | 11 | 7 |
| Montolio, Derek | 4 | 3 | 12 | 7 |
| Gendron, Dave | 1 | 5 | 13 | 6 |
| Brousseau, Tim | 0 | 6 | 17 | 6 |
| Cook, Jake | 0 | 6 | 16 | 6 |
| Mazzaferro, Jamie | 2 | 4 | 18 | 6 |
| Sprague, Marc | 0 | 4 | 17 | 4 |
| Pandiscio, Joe | 1 | 2 | 12 | 3 |
| Williams, Gary | 0 | 3 | 10 | 3 |
| Despres, Max | 1 | 2 | 14 | 3 |
| Brousseau, Jason | 0 | 2 | 14 | 2 |
| Taylor, Mike | 0 | 2 | 18 | 2 |
| Amaral, Craig | 1 | 1 | 17 | 2 |
