Gary Williams
vs
FroShow Customs
vs
FroShow CustomsDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 19, 2026 | 8:40 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Gary Williams | 0 | 5 | 0 | 5F |
| FroShow Customs | 3 | 1 | 1 | 5 |
Gary Williams
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brousseau, Jason | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Lizotte, Greg | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Howe, Ryan | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Sprague, Marc | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Dion, Jim | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 32 | 5 | 27 | |
| Berube, Brian | Defense | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chagnon, Matt | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Tisdale, John | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 3 | 5 | 0 | 0 | 32 | 5 | 27 |
FroShow Customs
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pandiscio, Joe | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Salvatore, DJ | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Gavin, Ross | Defense | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Ouellette, Sean | Defense | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Taylor, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Leger, Taylor | Forward | 0 | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Sullivan, Kevin | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Hove, Mike | Forward | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chaplin, Ken | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Cook, Jake | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Knowlton, Scott | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 26 | 5 | 21 | |
| Total | 0 | 5 | 8 | 0 | 0 | 26 | 5 | 21 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 3 | 5 |
| 5 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 32 | 26 |
| 5 | 5 |
| 27 | 21 |
