Boudreau Bros
vs
M&M Trees
vs
M&M TreesDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 8, 2026 | 8:30 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Boudreau Bros | 1 | 4 | 1 | 6 |
| M&M Trees | 0 | 1 | 0 | 1 |
Boudreau Bros
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D’ellasandro, Paul | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Colcord, Mike | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 21 | 1 | 22 | |
| Biary, Jay | Defense | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Gendron, Dave | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Montolio, Ross | Forward | 0 | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Brousseau, Tim | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Lizotte, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Berube, Marc | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Donnell, Dan | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Allen, Mike | Forward | 0 | 2 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 4 | 8 | 0 | 0 | 21 | 1 | 22 |
M&M Trees
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Testa, Aaron | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 31 | 6 | 25 | |
| Nikatis, Curtis | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Butler, Matt | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Short, Eric | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Despres, Max | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Amaral, Craig | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| McKenna, Josh | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Leblanc, Steve | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Mazzaferro, Jamie | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chagnon, Mike | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 1 | 1 | 0 | 0 | 31 | 6 | 25 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 4 | 1 |
| 8 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 21 | 31 |
| 1 | 6 |
| 22 | 25 |
