RT’s Auto
vs
FroShow Customs
vs
FroShow CustomsDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2025 | 9:30 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RT’s Auto | 0 | 1 | 2 | — | 3 |
| FroShow Customs | 0 | 0 | 3 | 1 | 4 |
RT’s Auto
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeNault, Michael | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Boudreau, Pat | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Pappagianopoulas, Rob | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 22 | 3 | 19 | |
| Warilla,DJ | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Arseneau, Ron | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Braman, Brian | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Curtis, Steve | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Flynn, David | Defense | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Storro, Brett | Forward | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Boliver, Wayne | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Fro | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 3 | 4 | 0 | 0 | 22 | 3 | 19 |
FroShow Customs
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pandiscio, Joe | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Salvatore, DJ | Forward | 0 | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Gavin, Ross | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Ouellette, Sean | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Taylor, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Leger, Taylor | Forward | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chaplin, Ken | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Cook, Jake | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Knowlton, Scott | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 22 | 3 | 19 | |
| Total | 0 | 3 | 3 | 0 | 0 | 22 | 3 | 19 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 3 | 3 |
| 4 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 22 | 22 |
| 3 | 3 |
| 19 | 19 |
