Boudreau Bros
vs
M&M Trees
vs
M&M TreesDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2025 | 8:30 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Boudreau Bros | 5 | 1 | 3 | 9 |
| M&M Trees | 3 | 3 | 0 | 6 |
Boudreau Bros
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D’ellasandro, Paul | Forward | 0 | 0 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Colcord, Mike | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 37 | 6 | 31 | |
| Biary, Jay | Defense | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Caponi, Nick | Forward | 0 | 2 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Montolio, Ross | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Brousseau, Tim | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Lizotte, Paul | Forward | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Berube, Marc | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Donnell, Dan | Forward | 0 | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Allen, Mike | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 8 | 11 | 0 | 0 | 37 | 6 | 31 |
M&M Trees
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourgois, Brian | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Testa, Aaron | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 47 | 8 | 39 | |
| Butler, Matt | Defense | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Short, Eric | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Despres, Max | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Amaral, Craig | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| McKenna, Josh | Forward | 0 | 2 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Leblanc, Steve | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Mazzaferro, Jamie | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chagnon, Mike | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 5 | 4 | 0 | 0 | 47 | 8 | 39 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 8 | 5 |
| 11 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 37 | 47 |
| 6 | 8 |
| 31 | 39 |
