Boudreau Bros
vs
M&M Trees
vs
M&M TreesDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 11, 2025 | 8:30 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Boudreau Bros | 1 | 0 | 2 | 3 |
| M&M Trees | 3 | 1 | 2 | 6 |
Boudreau Bros
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D’ellasandro, Paul | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Colcord, Mike | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 23 | 5 | 18 | |
| Biary, Jay | Defense | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Gendron, Dave | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Caponi, Nick | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Montolio, Ross | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Brousseau, Tim | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Berube, Marc | Forward | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Donnell, Dan | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Allen, Mike | Forward | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Lizotte, Paul | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 3 | 7 | 0 | 0 | 23 | 5 | 18 |
M&M Trees
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourgois, Brian | Defense | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Testa, Aaron | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 26 | 3 | 23 | |
| Nikatis, Curtis | Defense | 0 | 0 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Butler, Matt | Defense | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Short, Eric | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Despres, Max | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Amaral, Craig | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| McKenna, Josh | Forward | 0 | 3 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Leblanc, Steve | Forward | 0 | 2 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Mazzaferro, Jamie | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 6 | 10 | 0 | 0 | 26 | 3 | 23 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 3 | 6 |
| 7 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 23 | 26 |
| 5 | 3 |
| 18 | 23 |
