Boudreau Bros
vs
FroShow Customs
vs
FroShow CustomsDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 25, 2025 | 9:30 pm | Good Ole League | 2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Boudreau Bros | 3 | 2 | 1 | 6 |
| FroShow Customs | 0 | 1 | 2 | 3 |
Boudreau Bros
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D’ellasandro, Paul | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Colcord, Mike | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 33 | 3 | 30 | |
| Biary, Jay | Defense | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Gendron, Dave | Defense | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Caponi, Nick | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Montolio, Ross | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Brousseau, Tim | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Lizotte, Paul | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Donnell, Dan | Forward | 0 | 2 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Allen, Mike | Forward | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Total | 0 | 6 | 9 | 0 | 0 | 33 | 3 | 30 |
FroShow Customs
| # | Player | Position | Rating | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salvatore, DJ | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Gavin, Ross | Defense | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Ouellette, Sean | Defense | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Taylor, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Leger, Taylor | Forward | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Hove, Mike | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chaplin, Ken | Forward | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Cook, Jake | Defense | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Knowlton, Scott | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 24 | 6 | 18 | |
| Total | 0 | 3 | 4 | 0 | 0 | 24 | 6 | 18 |
Rating
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 6 | 3 |
| 9 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 33 | 24 |
| 3 | 6 |
| 30 | 18 |
